venue burgee

260110 Club Sailing

Mount Pleasant Yacht Club

Results are final as of 17:50 on January 10, 2026

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 25:03 0:21:50 92.6
    SUNBURST 1073 mpyc Jeanie Borsboom Sharon Kay 1270 27:57 0:22:00 78.4
    ILCA 7 198112 mpyc Jack Dudley   1104 25:13 0:22:50 67.1
    ILCA 6 123381 mpyc Martin Outram   1154 26:23 0:22:52 55.8
    ILCA 6 168688 mpyc Dom Sutton   1154 26:26 0:22:54 44.5
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 25:59 0:23:32 33.1
    ILCA 4 44284 mpyc Richard Mansell   1208 28:33 0:23:38 21.8
    ILCA 6 136697 mpyc Chris Maurice   1154 27:34 0:23:53 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 168688 mpyc Dom Sutton   1154 26:40 0:23:06 92.6
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 26:41 0:23:16 78.4
    ILCA 6 123381 mpyc Martin Outram   1154 27:03 0:23:26 67.1
    ILCA 7 198112 mpyc Jack Dudley   1104 26:07 0:23:39 55.8
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 26:29 0:23:59 44.5
    ILCA 4 44284 mpyc Richard Mansell   1208 29:13 0:24:11 33.1
    ILCA 6 136697 mpyc Chris Maurice   1154 DNF   10.5
    ILCA 6 136737 mpyc Mark Thompson   1147 DNF   10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 198112 mpyc Jack Dudley   1104 29:15 0:26:30 93.9
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 29:16 0:26:31 81.3
    ILCA 6 123381 mpyc Martin Outram   1154 31:25 0:27:13 71.2
    ILCA 6 168688 mpyc Dom Sutton   1154 32:51 0:28:28 61.1
  Master Blaster ILCA 6 150010 cyc Richard Ineson   1147 32:53 0:28:40 51.0
    ILCA 6 136697 mpyc Chris Maurice   1154 33:46 0:29:16 40.8
    ILCA 4 44284 mpyc Richard Mansell   1208 35:31 0:29:24 30.7
    ILCA 6 136737 mpyc Mark Thompson   1147 34:34 0:30:08 20.6
    ILCA 7 44272 mpyc Ash Thyne   1104 37:39 0:34:06 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 14:00 0:12:41 92.6
    ILCA 7 198112 mpyc Jack Dudley   1104 14:09 0:12:49 78.4
    ILCA 6 123381 mpyc Martin Outram   1154 15:10 0:13:09 67.1
    ILCA 6 168688 mpyc Dom Sutton   1154 15:16 0:13:14 55.8
    ILCA 6 136697 mpyc Chris Maurice   1154 15:51 0:13:44 44.5
    ILCA 6 136737 mpyc Mark Thompson   1147 15:49 0:13:47 33.1
    ILCA 4 44284 mpyc Richard Mansell   1208 16:42 0:13:49 21.8
    ILCA 7 44272 mpyc Ash Thyne   1104 18:42 0:16:56 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 198112 mpyc Jack Dudley   1104 16:44 0:15:09 91.2
    ILCA 6 168688 mpyc Dom Sutton   1154 17:30 0:15:10 75.1
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 17:47 0:16:06 62.1
    ILCA 6 136697 mpyc Chris Maurice   1154 19:17 0:16:43 49.2
    LASER II 2974 mpyc Laura Harding Izzy Harding 1104 21:15 0:19:15 36.3
    ILCA 7 44272 mpyc Ash Thyne   1104 23:45 0:21:31 23.4
    ILCA 6 136737 mpyc Mark Thompson   1147 DNF   10.5

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com